A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | IWA4042 | [ View Feature Details ] | iwa4042-6D | [ View Feature Details ] |
Feature Aliases: | IWA4042 | |||
Map Name: | Wheat ABD - Wheat, 2013 9K Consensus - Wheat, 2013 9K Consensus 6D2 | [ View Map Set ] | Wheat ABD - Wheat, Klein Proteo x Klein Chaja - KPxKC-6D | [ View Map Set ] |
Position: | 41.06 | [ View On Map ] | 70 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
1880296 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||