A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xgwm445 | [ View Feature Details ] | Xgwm445 | [ View Feature Details ] |
Feature Aliases: | WMS445 | |||
Map Name: | Wheat ABD - Wheat, Avalon x Cadenza - Wheat, Avalon x Cadenza 2A | [ View Map Set ] | Wheat AB - T. turgidum, Langdon x G18-16 - Tt-LxG-2A | [ View Map Set ] |
Position: | 88.2 | [ View On Map ] | 109 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
1809044 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||