A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | iwa4083-4A | [ View Feature Details ] | IWA4083 | [ View Feature Details ] |
| Feature Aliases: | IWA4083 | |||
| Map Name: | Wheat ABD - Wheat, Klein Proteo x Klein Chaja - KPxKC-4A | [ View Map Set ] | Wheat AB - Wheat_AB, Simeto x Molise Colli - Wheat_AB, Simeto x Molise Colli | [ View Map Set ] |
| Position: | 151.6 | [ View On Map ] | 206.8 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 1740862 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||