A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | IWA654 | [ View Feature Details ] | iwa654-6A | [ View Feature Details ] |
| Feature Aliases: | IWA654 | |||
| Map Name: | Wheat AB - Wheat_AB, Meridiano x Claudio - Wheat_AB, Meridiano x Claudio 6A | [ View Map Set ] | Wheat ABD - Wheat, Klein Proteo x Klein Chaja - KPxKC-6A | [ View Map Set ] |
| Position: | 46.2 | [ View On Map ] | 58.1 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 1740422 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||