A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | IWA4802 | [ View Feature Details ] | iwa4802-7B | [ View Feature Details ] |
| Feature Aliases: | IWA4802 | |||
| Map Name: | Wheat ABD - Wheat, Finch x Eltan - Wheat, Finch x Eltan 7B.1 | [ View Map Set ] | Wheat ABD - Wheat, Klein Proteo x Klein Chaja - KPxKC-7B | [ View Map Set ] |
| Position: | 5.6 | [ View On Map ] | 74.2 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 1736774 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||