A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | iwa4634-5B | [ View Feature Details ] | IWA4634 | [ View Feature Details ] |
| Feature Aliases: | IWA4634 | |||
| Map Name: | Wheat ABD - Wheat, Klein Proteo x Klein Chaja - KPxKC-5B | [ View Map Set ] | Wheat AB - Wheat_AB_2015_Consensus - Wheat_AB_2015_Consensus-5B | [ View Map Set ] |
| Position: | 123.3 | [ View On Map ] | 175.5 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 1711668 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||