A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | CD373602_310-5B | [ View Feature Details ] | CD373602_310-5B | [ View Feature Details ] |
Feature Aliases: | CD373602_310 | |||
Map Name: | Wheat AB - Wheat_AB, Kofa x UC1113 - Wheat_AB, Kofa x UC1113 5B_3 | [ View Map Set ] | Wheat AB - Durum wheat, Kofa x UC1113 - Kofa/UC1113-5B | [ View Map Set ] |
Position: | 0 | [ View On Map ] | 168.8 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
1507886 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||