A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Ba-1 | [ View Feature Details ] | Ba-1 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Oat - Oat-1919-Burtx60Day - Oat-1919-Burtx60Day_1 | [ View Map Set ] | Diploid oat - Oat-1939-444XBond2 - Oat-1939-444XBond2_1 | [ View Map Set ] |
| Position: | 4.4 cM | [ View On Map ] | 32.6 cM | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 13678949 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||