A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | QYr.wsu-1B.1 | [ View Feature Details ] | QYr.wsu-1B.1 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Wheat ABD - Wheat, NSGC Yr - Wheat, NSGC Yr 1B | [ View Map Set ] | Wheat ABD - Wheat, Yr Update, 2021 - Wheat_Yr_2021-1B | [ View Map Set ] |
| Position: | 22.93 - 23.93 | [ View On Map ] | 43.8 - 48.5 cM | [ View On Map ] |
| Feature Type: | qtl | [ View Feature Type Info ] | qtl | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 13557702 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||