A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | iwa1247-7D | [ View Feature Details ] | IWA1247 | [ View Feature Details ] |
Feature Aliases: | IWA1247 | |||
Map Name: | Wheat ABD - Wheat, Klein Proteo x Klein Chaja - KPxKC-7D | [ View Map Set ] | Wheat ABD - Wheat, Yr Update, 2021 - Wheat_Yr_2021-7D | [ View Map Set ] |
Position: | 37 | [ View On Map ] | 97.4 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
13557644 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||