A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xbarc188-1B | [ View Feature Details ] | barc188 | [ View Feature Details ] |
Feature Aliases: | BARC188 | |||
Map Name: | Wheat ABD - Wheat, Chinese Spring x SQ1 - CS/SQ1-1B | [ View Map Set ] | Wheat ABD - Wheat, Yr Update, 2021 - Wheat_Yr_2021-1B | [ View Map Set ] |
Position: | 161.1 | [ View On Map ] | 130.65 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
13553428 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||