A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | IWB25499 | [ View Feature Details ] | IWB25499 | [ View Feature Details ] |
| Feature Aliases: | Excalibur_c34765_1356 | |||
| Map Name: | Wheat ABD - Wheat, Yr Update, 2021 - Wheat_Yr_2021-1B | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_1B | [ View Map Set ] |
| Position: | 132.02 cM | [ View On Map ] | 114.13 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 13463543 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||