A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Xcnl10(Lpx-B1)-4B | [ View Feature Details ] | Xcnl10(Lpx-B1)-4B | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Wheat AB - T. turgidum, JK x Cham1, 2 - Tturgidum-JKxC2-4B | [ View Map Set ] | Wheat ABD - Wheat, Yr Update, 2021 - Wheat_Yr_2021-4B | [ View Map Set ] |
| Position: | 169.9 | [ View On Map ] | 46.57 cM | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 13426123 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||