A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | IWA5245 | [ View Feature Details ] | IWA5245 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat AB - Durum Wheat, NSGC Lr - Durum Wheat, NSGC Lr 7A | [ View Map Set ] | Wheat ABD - Wheat, Yr Update, 2021 - Wheat_Yr_2021-7A | [ View Map Set ] |
Position: | 9.8 | [ View On Map ] | 12.68 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
13421778 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||