A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | BE443588_204-1A | [ View Feature Details ] | BE443588_204-1A | [ View Feature Details ] |
Feature Aliases: | BE443588_204 | |||
Map Name: | Wheat AB - Durum wheat, Kofa x UC1113 - Kofa/UC1113-1A | [ View Map Set ] | Wheat ABD - Wheat, Yr Update, 2021 - Wheat_Yr_2021-1A | [ View Map Set ] |
Position: | 113.9 | [ View On Map ] | 136.33 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
13421667 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||