A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | avgbs_110890.1 | [ View Feature Details ] | avgbs_110890.1 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Diploid oat - Oat-2019-A_atlantica-physical - Oat-2019-A_atl-phys_2As | [ View Map Set ] | Oat - Oat-2019-TX07CSxHidalgo - Oat-2019-TxH_Mrg05 | [ View Map Set ] |
| Position: | 241 cM | [ View On Map ] | 2 cM | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 13235565 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||