A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | AX-94866237 | [ View Feature Details ] | AX-94866237 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Wheat ABD - Wheat, Axiom 2018, Consensus - Wheat-Axiom2018-Cons-1D | [ View Map Set ] | Wheat ABD - Wheat, Axiom 2018, SxR - Wheat-Axiom2018-SxR-2A | [ View Map Set ] |
| Position: | 140.84 cM | [ View On Map ] | 71.82 cM | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 13193571 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||