A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | iwa3461-6D | [ View Feature Details ] | AX-94929280 | [ View Feature Details ] |
Feature Aliases: | IWA3461 | |||
Map Name: | Wheat ABD - Wheat, Klein Proteo x Klein Chaja - KPxKC-6D | [ View Map Set ] | Wheat ABD - Wheat, Axiom 2018, Consensus - Wheat-Axiom2018-Cons-4B | [ View Map Set ] |
Position: | 3.6 | [ View On Map ] | 26.74 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12400445 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||