A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xbarc108-7A | [ View Feature Details ] | AX-94408174 | [ View Feature Details ] |
Feature Aliases: | BARC108 | |||
Map Name: | Wheat ABD - Wheat, Chinese Spring x SQ1 - CS/SQ1-7A | [ View Map Set ] | Wheat ABD - Wheat, Axiom 2018, Consensus - Wheat-Axiom2018-Cons-5B | [ View Map Set ] |
Position: | 111.5 | [ View On Map ] | 122.18 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12399236 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||