A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | AX-94440542 | [ View Feature Details ] | IWB49142 | [ View Feature Details ] |
| Feature Aliases: | Kukri_rep_c106092_300 | |||
| Map Name: | Wheat ABD - Wheat, Axiom 2018, Consensus - Wheat-Axiom2018-Cons-4A | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_6B | [ View Map Set ] |
| Position: | 133 cM | [ View On Map ] | 113.67 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12365801 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||