A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | UMN5960 | [ View Feature Details ] | umn5960 | [ View Feature Details ] |
| Feature Aliases: | UMN5960 | |||
| Map Name: | Oat - Oat-2014-AB_QTL_KxO - Oat-2014-KxO_11 | [ View Map Set ] | Oat - Oat, KxO, 2003 - Oat-KxO/2003-11_41+20 | [ View Map Set ] |
| Position: | 32 cM | [ View On Map ] | 51.9 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12353865 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||