A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | cdo1402 | [ View Feature Details ] | Xcdo1402B | [ View Feature Details ] |
| Feature Aliases: | CDO1402 | |||
| Map Name: | Oat - Oat-2013-MxN-RGA - Oat-2013-MxN-RGA_MN5 | [ View Map Set ] | Oat - Oat, KxO - Oat-KxO-23 | [ View Map Set ] |
| Position: | 19.3 cM | [ View On Map ] | 9.1 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12343692 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||