A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | GMI_GBS_7563 | [ View Feature Details ] | GMI_GBS_7563 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat-2017-UTauxU017 - Oat-2017-UTauxU017-11 | [ View Map Set ] | Oat - Oat-2020-CORE-BG - Oat-2020-CORE-BG_Mrg03 | [ View Map Set ] |
Position: | 9 cM | [ View On Map ] | 12.6 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12342085 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||