A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_ES15_c13627 | [ View Feature Details ] | GMI_ES15_c13627_458 | [ View Feature Details ] |
| Feature Aliases: | GMI_ES15_c13627_458 | |||
| Map Name: | Oat - Avena_2013_SNP - Avena_2013_SNP_20D | [ View Map Set ] | Oat - Oat-2020-CORE-BG - Oat-2020-CORE-BG_Mrg13 | [ View Map Set ] |
| Position: | 74.54 | [ View On Map ] | 114.6 cM | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12341261 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||