A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | AM102 | [ View Feature Details ] | AM102 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Oat - Oat-2002-KxO_Pal - Oat-2002-KxO-Pal_22 | [ View Map Set ] | Oat - Oat, AxM Doubled Haploid, 2008 - Oat-AxM-DH2008-17 | [ View Map Set ] |
| Position: | 148.99 cM | [ View On Map ] | 5 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12338787 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||