A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | bcd348 | [ View Feature Details ] | Xbcd348 | [ View Feature Details ] |
Feature Aliases: | BCD348 | |||
Map Name: | Oat - Oat-2002-OxT-QTL - Oat-2002-OxT-QTL_14 | [ View Map Set ] | Diploid oat - Diploid Oat, Cornell2 - Avena-Sorrells-B | [ View Map Set ] |
Position: | 4.5 cM | [ View On Map ] | 5.8 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12337033 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||