A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | avgbs_cluster_32397.1 | [ View Feature Details ] | avgbs_cluster_32397.1 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Oat - Oat-2020-Celx9210_Pc39 - Oat-2020-Pc39_1 | [ View Map Set ] | Diploid oat - Oat-2019-A_atlantica-physical - Oat-2019-A_atl-phys_3As | [ View Map Set ] |
| Position: | 10.1 cM | [ View On Map ] | 259 cM | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12336857 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||