A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xcdo1173 | [ View Feature Details ] | Xcdo1173 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat A - 1AS, T.m. G1777 x G2528 - 1AS, T.m. G1777 x G2528 | [ View Map Set ] | Oat - Oat-2003-OxM-QTL1 - Oat-2003-OxM-QTL1_6 | [ View Map Set ] |
Position: | -2 | [ View On Map ] | 82 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12332633 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||