A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | AM1a | [ View Feature Details ] | AM1a | [ View Feature Details ] |
| Feature Aliases: | AM1 | |||
| Map Name: | Oat - Oat, AxM Doubled Haploid, 2008 - Oat-AxM-DH2008-24 | [ View Map Set ] | Oat - Oat-2003-OglexMAM17-5 - Oat-2003-OglexMAM17-5_22 | [ View Map Set ] |
| Position: | 0 | [ View On Map ] | 96 cM | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12331241 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||