A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xumn815B | [ View Feature Details ] | Xumn815B | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat, KxO, AFLP - Oat-KxO/AFLP-6-37 | [ View Map Set ] | Oat - Oat-2001-KxO-QTL - Oat-2001-KxO-QTL_6 | [ View Map Set ] |
Position: | 146 | [ View On Map ] | 23.75 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12327948 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||