A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | BCD269 | [ View Feature Details ] | BCD269 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat-1997-KxO-QTL - Oat-1997-KxO-QTL_33 | [ View Map Set ] | Oat - Oat, KxO, 2003 - Oat-KxO/2003-33 | [ View Map Set ] |
Position: | 14.2 cM | [ View On Map ] | 11.3 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12322337 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||