A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xwmc11-3A | [ View Feature Details ] | wmc11 | [ View Feature Details ] |
Feature Aliases: | WMC11 | |||
Map Name: | Wheat A - T. boeoticum x monococcum - T.b.xT.m.-3A | [ View Map Set ] | Wheat ABD - Wheat_Yr76_2016 - Wheat_Yr76_2016-3A | [ View Map Set ] |
Position: | 34.3 | [ View On Map ] | 10.5 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12321643 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||