A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xgwm376 | [ View Feature Details ] | Xgwm376 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat ABD - Wheat_Yr80_2018 - Wheat_Yr80_2018-3BL | [ View Map Set ] | Wheat ABD - Wheat, Composite, 2004 - Wheat-Composite2004-3B | [ View Map Set ] |
Position: | 0 cM | [ View On Map ] | 45 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12318639 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||