A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | UCW016BE517914-2 | [ View Feature Details ] | UCW016BE517914-2 | [ View Feature Details ] |
| Feature Aliases: | WHE0804_C12_F24 | |||
| Map Name: | Wheat ABD - Wheat_YrH922_2019 - Wheat_YrH922_2019_exp | [ View Map Set ] | Wheat ABD - Wheat, Physical, EST - Chinese_Spring_Deletion_3B | [ View Map Set ] |
| Position: | 4.1 cM | [ View On Map ] | 0.56 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12317572 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||