A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | BE517923 | [ View Feature Details ] | BE517923 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Wheat ABD - Wheat_YrH922_2019 - Wheat_YrH922_2019_exp | [ View Map Set ] | Wheat D - Aegilops_tauschii_D_genome_2013 - Aegilops_tauschii_2013_3D | [ View Map Set ] |
Position: | 28.3 cM | [ View On Map ] | 106.34 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12317500 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||