A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | cdo718 | [ View Feature Details ] | cdo718 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat-2010-MxN_PcQTL - Oat-2010-MxN_6 | [ View Map Set ] | Rice - Rice, BxOl - Rice-CU-2 | [ View Map Set ] |
Position: | 65.3 cM | [ View On Map ] | 104.7 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12317473 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||