A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Pc91 | [ View Feature Details ] | Pc91 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat-1994-AmagxS - Oat-1994-AmagxS_1 | [ View Map Set ] | Oat - Oat-2010-SolxHi - Oat-2010-SolxHi_1 | [ View Map Set ] |
Position: | 4.5 cM | [ View On Map ] | 38.1 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12317102 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||