A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | avgbs_205722.1 | [ View Feature Details ] | avgbs_205722.1.53 | [ View Feature Details ] |
Feature Aliases: | avgbs_205722.1 | |||
Map Name: | Diploid oat - Oat-2019-A_eriantha-physical - Oat-2019-A_eri-phys_4Cp | [ View Map Set ] | Oat - Oat-2018-Consensus - Oat-2018-Consensus_Mrg03 | [ View Map Set ] |
Position: | 287 cM | [ View On Map ] | 40.7 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12315145 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||