A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | avgbs2_152235.1 | [ View Feature Details ] | avgbs2_152235.1.14 | [ View Feature Details ] |
Feature Aliases: | avgbs2_152235.1 | |||
Map Name: | Diploid oat - Oat-2019-A_atlantica-physical - Oat-2019-A_atl-phys_2As | [ View Map Set ] | Oat - Oat-2018-Consensus - Oat-2018-Consensus_Mrg33 | [ View Map Set ] |
Position: | 59 cM | [ View On Map ] | 36.5 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12313846 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||