A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | wsnp_JD_rep_c65080_41454656 | [ View Feature Details ] | IWA6311 | [ View Feature Details ] |
| Feature Aliases: | wsnp_JD_rep_c65080_41454656 | |||
| Map Name: | Oat - Oat-2014-CrownRust - Oat-2014-AsbxMN_8 | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_6A | [ View Map Set ] |
| Position: | 14.57 cM | [ View On Map ] | 70.59 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12309557 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||