A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_ES17_c8241_378 | [ View Feature Details ] | GMI_ES17_c8241_378 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Oat - Oat-2014-CrownRust - Oat-2014-MedxMN_1 | [ View Map Set ] | Oat - Oat-2016-AxM - Oat-2016-AxM_14 | [ View Map Set ] |
| Position: | 17.6 cM | [ View On Map ] | 81.5 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12298201 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||