A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | GMI_ES02_c631_591 | [ View Feature Details ] | GMI_ES02_c631 | [ View Feature Details ] |
Feature Aliases: | GMI_ES02_c631_591 | |||
Map Name: | Oat - Oat-2014-CrownRust - Oat-2014-AsbxMN_25 | [ View Map Set ] | Oat - Avena_2013_SNP - Avena_2013_SNP_19A | [ View Map Set ] |
Position: | 43.56 cM | [ View On Map ] | 104.23 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12298158 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||