A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_DS_CC4394_195 | [ View Feature Details ] | GMI_DS_CC4394 | [ View Feature Details ] |
| Feature Aliases: | GMI_DS_CC4394_195 | |||
| Map Name: | Oat - Oat-2014-CrownRust - Oat-2014-AsbxMN_21 | [ View Map Set ] | Oat - Avena_2013_SNP - Avena_2013_SNP_16A | [ View Map Set ] |
| Position: | 11.89 cM | [ View On Map ] | 16.05 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12298143 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||