A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_ES15_c15112 | [ View Feature Details ] | GMI_ES15_c15112_317 | [ View Feature Details ] |
| Feature Aliases: | GMI_ES15_c15112_317 | |||
| Map Name: | Oat - Avena_2013_SNP - Avena_2013_SNP_11A | [ View Map Set ] | Oat - Oat-2014-CrownRust - Oat-2014-AsbxMN_11 | [ View Map Set ] |
| Position: | 11.22 | [ View On Map ] | 40.28 cM | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12298107 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||