A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_DS_CC1776_314 | [ View Feature Details ] | GMI_DS_CC1776 | [ View Feature Details ] |
| Feature Aliases: | GMI_DS_CC1776_314 | |||
| Map Name: | Oat - Oat-2014-CrownRust - Oat-2014-AsbxMN_7 | [ View Map Set ] | Oat - Avena_2013_SNP - Avena_2013_SNP_6C | [ View Map Set ] |
| Position: | 9.89 cM | [ View On Map ] | 26.59 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12298087 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||