A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | awnedness | [ View Feature Details ] | awnedness | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Oat - Oat-1976-Pen2x1376 - Oat-1976-Pen2x1376_1 | [ View Map Set ] | Oat - Oat-1983-Pc_Floret - Oat-1983-4248xSunII_1 | [ View Map Set ] |
| Position: | 17.69 cM | [ View On Map ] | 0 cM | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12297823 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||