A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xgwm573-7A | [ View Feature Details ] | Xgwm573-7A | [ View Feature Details ] |
Feature Aliases: | WMS573 | |||
Map Name: | Wheat AB - Wheat, P Gene, 2002 - Pgene-durum-x-polonicum_7A | [ View Map Set ] | Wheat A - T. boeoticum x monococcum - T.b.xT.m.-7A | [ View Map Set ] |
Position: | 4.8 cM | [ View On Map ] | 142.6 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12297700 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||