A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xcsu25 | [ View Feature Details ] | CSU25 | [ View Feature Details ] |
Feature Aliases: | CSU25 | |||
Map Name: | Diploid oat - Diploid Oat, Cornell2 - Avena-Sorrells-E | [ View Map Set ] | Oat - Oat-2009-KxO - Oat-2009-KxO_22_44_18 | [ View Map Set ] |
Position: | 24.7 | [ View On Map ] | 178 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12293398 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||