A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Xcdo1281 | [ View Feature Details ] | CDO1281 | [ View Feature Details ] |
| Feature Aliases: | CDO1281 | |||
| Map Name: | Diploid oat - Diploid Oat, Cornell2 - Avena-Sorrells-G | [ View Map Set ] | Oat - Oat-2009-KxO - Oat-2009-KxO_11_41_20_45 | [ View Map Set ] |
| Position: | 52.2 | [ View On Map ] | 14 cM | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12293385 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||