A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | GMI_ES03_c17821_352 | [ View Feature Details ] | GMI_ES03_c17821_352 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat-2017-UTauxU017 - Oat-2017-UTauxU017-22 | [ View Map Set ] | Oat - Oat-2017-U01BxU006 - Oat-2017-U01BxU006-27 | [ View Map Set ] |
Position: | 1.46 cM | [ View On Map ] | 11.35 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12292459 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||